| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Name | 2-Nitro-3-chlorotoluene |
|---|---|
| Synonyms | 3-Chloro-2-nitrotoluene; 1-Chloro-3-methyl-2-nitrobenzene |
| Molecular Structure | ![]() |
| Molecular Formula | C7H6ClNO2 |
| Molecular Weight | 171.58 |
| CAS Registry Number | 5367-26-0 |
| EC Number | 226-354-8 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |